| Name: | Anne Davison |
| Company: | RFD & Associates, Inc. |
| Address: | 401 Camp Craft Rd |
| City State Zip: | Austin TX 78746-6507 |
| Phone: | 512-347-9411 |
| Fax: | 512-347-9412 |
| Email: | Anne Davison at rfdinc.com |
This document constitutes a true and accurate copy of the Texas Building and Procurement Commission - Catalog Information Systems Vendor catalog for RFD & Associates, Inc.
Effective date: September 20, 1999
Revised: September 1, 2006
| Class-Item | Description |
|---|---|
| 204 | Computer Hardware and peripherals for Microcomputers |
| 204-53 | Microcomputers, Desktop or Tower-based |
| 208 | Computer Software For Microcomputers (Preprogrammed) |
| 208-54 | Internet and Web Site |
| 208-55 | Inventory Management |
| 208-71 | Purchasing Software |
| 209 | Computer Software for Mini and Mainframe Computers(Preprogrammed) |
| 209-37 | Mini and Mainframe Computers |
| 918 | Consulting Services |
| 918-28 | Computer Hardware Consulting |
| 918-29 | Computer Software Consulting |
| 918-30 | Computer Network Consulting |
| 918-46 | Feasibility Studies (Consulting) |
| 920 | Data Processing, Computer, And Software Services |
| 920-07 | Applications Software (For Microcomputer Systems) |
| 920-24 | Data Processing Services: Data Conversion Services |
| 920-40 | Data Processing Services: Programming Services, Computer |
| 920-45 | Software Maintenance/Support |
| 920-47 | Support Services, Computer (Includes Computer Warranties) |
| 920-49 | Systems/Executive Software, Main Frame |
| 958 | Management Services |
| 958-23 | Computer Management Services |
| CISV | Catalog Information Systems Vendor |
| CMBL | Centralized Master Bidders List |
| Maint. | Maintenance |
| Sub. | Subscription |
| TBPC | Texas Building and Procurement Commission |
RFD & Associates Inc, maintains a toll-free Support Line 8 AM - 5 PM for our clients. All of our commercial, off-the-shelf software products are sold with a warranty period/maintenance plan and each client is provided with the manufacturer's support hotline number for 24 hour technical support. See list below for these numbers.
RFD has Systems Maintenance plans available (see pricing below) and each customer will have both the 24-hour emergency number (800-473-0207) and a pager number for your systems support technician.
8 AM to 5 PM Central Time, Monday - Friday, excluding official National and State of Texas holidays
1-800-473-0207
Erik Deitz at (512) 347-9411 ext. 144
Please see http://venicesystems.com/Service+Level+Commitment.
Scott Glover at (512) 347-9411 ext. 136 or Tommy Noonan at (512) 347-9411 ext. 102
All of our commercial, off-the-shelf software products are sold with a warranty period/maintenance plan and each client is provided with the manufacturer's support hotline number for 24 hour technical support. See list below for these numbers.
RFD has Systems Maintenance plans available (see pricing below) and each customer will have both the 24-hour emergency number (800-473-0207) and a pager number for your systems support technician.
RFD & Associates, Inc. 401 Camp Craft Road Austin TX 78746 512-347-9411; 800-473-0207
For service order requests, additional information about our services or catalog, please contact Melissa Marshall in Austin at 347-9411 extension 133. Outside the Austin area call 800-473-0207. Our website is rfdinc.com.
| Manufacturer (Click for catalog entry) |
Phone | Web Site |
|---|---|---|
| MPC Computers, LLC | 877-894-5695 | www.mpccorp.com |
| RFD Consulting | 800-473-0207 | rfdinc.com |
| RFD Training | 800-473-0207 | rfdinc.com |
| Venice Systems | 888-473-2611 | venicesystems.com |
| Wily Technology | 888-GET-WILY | wilytech.com |
RFD & Associates, Inc. has provided Central Texas with computer products and services since 1983. For several consecutive years the Austin Business Journal has recognized RFD as one of the fastest-growing companies in Austin. A HUB certified, woman-owned business - RFD is a leader in custom application development, systems integration, database conversion, software training, help desk support, and Web-based solutions.
We take pride in our partnerships with industry leaders. We are Microsoft-Certified and have alliances with a wide range of vendors, such as: Hyperbolex, Oracle, Mercury Software, Merant, and Sybase.
RFD & Associates, Inc. is registered with the Texas Building and Procurement Commission as an Historically Under-Utilized Business (HUB). Our certification number is 04060.
For over 20 years, we have built an extensive customer base, including educational institutions, health providers, government agencies, non-profit organizations, Fortune 500 companies, and small businesses. Our satisfied clients include:
| Description | List/State Price |
|---|---|
| MPC Microcomputer Workstations ClientPro 365 E | $1499 |
| Wily Introscope Family | |||
|---|---|---|---|
| License Type | Part Number | Description | List/State Price |
| Product License | I2601A | Introscope | Call for Pricing! [1] |
| Product License | I2602A | Introscope SQL Agent | Call for Pricing! |
| Product License | I4003A | Introscope Environment Performance Agent [2] | Call for Pricing! |
| Product License | I4004 | Introscope LeakHunter for Development/QA | Call for Pricing! |
| Product License | I4005 | Introscope LeakHunter for Production | Call for Pricing! |
| Product License | I3001A | Introscope SNMP Adapter (S) [3] | Call for Pricing! |
| Product License | I3002A | Introscope SNMP Adapter (M) | Call for Pricing! |
| Product License | I3003A | Introscope SNMP Adapter (L) | Call for Pricing! |
| Product License | I3011A | Introscope Data API | Included in base Introscope |
| Developer License | I2601D | Introscope Developer License | Individually quoted |
| Product License | B3500A | Introscope Browser Response Time Adapter | Call for Pricing! |
| Wily Introscope PowerPack Family | |||
| License Type | Part Number | Description | List/State Price |
| Product License | I2603A | Introscope PowerPack for IBM WebSphere Application Server for Distributed Environments | Call for Pricing! |
| Product License | I2604A | Introscope PowerPack for IBM WebSphere M | Call for Pricing! |
| Product License | I2605A | Introscope PowerPack for IBM CICS Transaction Gateway | Call for Pricing! |
| Product License | I3031A | Introscope PowerPack for BEA WebLogic Server | Call for Pricing! |
| Product License | I3035A | Introscope PowerPack for BEA Tuxedo Connectors | Call for Pricing! |
| Wily Introscope Solution Pack Family | |||
| License Type | Part Number | Description | List/State Price |
| Product License | I2606A | Introscope for IBM WebSphere Application Server for Distributed Environments Solution Pack [7] | Call for Pricing! |
| Product License | I2607A | Introscope for BEA WebLogic Server WebLogic Solution Pack [8] | Call for Pricing! |
| Product License | I2810ICS | Introscope Solution Pack for IBM WebSphere Business Integration Adapters (WebSphere InterChange Server) [4] | Call for Pricing! |
| Product License | I2820WAS | Introscope Solution Pack for IBM WebSphere Business Integration Adapters (WebSphere Application Server Enterprise Edition or WebSphere Business Integration Server Foundation) [5] | Call for Pricing! |
| Product License | I2830WBI | Introscope Solution Pack for IBM WebSphere Business Integration Adapters (WebSphere Business Integration Message Broker) [6] | Call for Pricing! |
| Wily Portal Management Family | |||
| License Type | Part Number | Description | List/State Price |
| Product License | I2701A | Wily Portal Manager for IBM WebSphere Portal | Call for Pricing! |
| Product License | I2608A | Wily Portal Manager Upgrade for IBM WebSphere Portal | Call for Pricing! |
| Product License | I3032A | Wily Portal Manager for BEA WebLogic Portal | Call for Pricing! |
| Product License | I4101A | Wily Portal Manager Upgrade for BEA WebLogic Portal [9] | Call for Pricing! |
| Wily Premium Support Offerings | ||
|---|---|---|
| Part Number | Description | List/State Price |
| S0100A | Silver | 20% of Product List Price |
| S0101A | Gold | 25% of Product List Price |
| S0102A | Platinum | 30% of Product List Price |
| SC9001 | One additional Support Contact | 1% of License Revenue, minimum value assessed |
| SC9002 | Two additional Support Contact | 2% of License Revenue, minimum value assessed |
| SC9003 | Three additional Support Contact | 3% of License Revenue, minimum value assessed |
| SC9004 | Four additional Support Contact | 4% of License Revenue, minimum value assessed |
| SC9005 | Five additional Support Contact | 5% of License Revenue, minimum value assessed |
| Wily Professional Services | ||
| Part Number | Description | List/State Price |
| P0201A | Wily Senior Consultants | Individually quoted |
| P0201AG | Wily Senior Consultants including T&E | Quoted per engagment |
| P4010 | One Week Wily Consultant Fee | Individually quoted |
| P4010T | One Week Wily Consultant Fee with T&E | Individually quoted |
| P0310K-D | Introscope BMC Patrol Knowledge Module | Call for Pricing! |
| P0501M | MQ EPAgent | Call for Pricing! |
| P0320C-O | Performance Statistics by Application | Call for Pricing! |
| P0340S-D | Metrics by JDBC Connection Pool Name | Call for Pricing! |
| P0330S-B | Enterprise Manager Scripting Solution | Call for Pricing! |
| P0520-RL3 | CPU Tracer for Redhat Linux 3 | Call for Pricing! |
| P0550-AIX53 | CPU Tracer for AIX 5.3 | Call for Pricing! |
| Wily Educational Offerings | ||
| Part Number | Description | List/State Price |
| E0302A | Flexible Education Units | Call for Pricing! |
| E0302AG | Flexible Education Units including T&E | Call for Pricing! |
| Please Note: 1 day of onsite class for 12 people requires 8 Flexible Education Units plus T&E |
| Notes |
|---|
| [1] CPU is defined as the number of CPUs utilized by the respective “managed application” – i.e. the J2EE application for Java Agent, WebSphere for WebSphere PowerPack, etc. A dual-core processor is considered a single CPU for license pricing calculation. |
| [2] Introscope Environment Performance Agent price is for use when deployed on machines that are not using the full Introscope Agent (I2601) |
| [3] SNMP Adapter is priced per Enterprise Manager (EM), based on the total # CPUs in the EM system. S=1 through 3 CPUs, M=4 through 7 CPUs, L=8 CPUs and up. |
| [4] Part Number I2810ICS - Products in the Solution Pack - Introscope (for monitoring ICS and Adapters) - Introscope PowerPack for IBM WebSphere Business Integration Adapter for mySAP.com - Introscope PowerPack for IBM WebSphere Business Integration Adapter for Oracle Applications - Introscope PowerPack for IBM WebSphere Business Integration Adapter for PeopleSoft - Introscope PowerPack for IBM WebSphere Business Integration Adapter for Siebel eBusiness Applications - Introscope PowerPack for IBM WebSphere Business Integration Adapter for JDBC - Introscope PowerPack for IBM WebSphere Business Integration Adapter for JText - Introscope PowerPack for IBM WebSphere Business Integration Adapter for HTTP |
| [5] Product Number I2820WAS - Products in the Solution Pack - Introscope (for monitoring WebSphere Application Server Enterprise Edition or WebSphere Business Integration Server Foundation and Adapters) - Introscope PowerPack for IBM WebSphere Business Integration Adapter for mySAP.com - Introscope PowerPack for IBM WebSphere Business Integration Adapter for Oracle Applications - Introscope PowerPack for IBM WebSphere Business Integration Adapter for PeopleSoft - Introscope PowerPack for IBM WebSphere Business Integration Adapter for Siebel eBusiness Applications - Introscope PowerPack for IBM WebSphere Business Integration Adapter for JDBC - Introscope PowerPack for IBM WebSphere Business Integration Adapter for JText - Introscope PowerPack for IBM WebSphere Business Integration Adapter for HTTP |
| [6] Product Number I2830WBI - Products in the Solution Pack - Introscope (for monitoring Adapters) - Introscope PowerPack for IBM WebSphere Business Integration Adapter for mySAP.com - Introscope PowerPack for IBM WebSphere Business Integration Adapter for Oracle Applications - Introscope PowerPack for IBM WebSphere Business Integration Adapter for PeopleSoft - Introscope PowerPack for IBM WebSphere Business Integration Adapter for Siebel eBusiness Applications - Introscope PowerPack for IBM WebSphere Business Integration Adapter for JDBC - Introscope PowerPack for IBM WebSphere Business Integration Adapter for JText - Introscope PowerPack for IBM WebSphere Business Integration Adapter for HTTP |
| [7] Product Number I2606A - Product in the Solution Pack - Introscope, Introscope PowerPack for IBM WebSphere Application Server for Distributed Environments, Introscope SQL Agent |
| [8] Product Number I2607A - Product in the Solution Pack - Introscope, Introscope PowerPack for BEA WebLogic Application Server, Introscope SQL Agent |
| [9] Introscope Power pack for WebLogic Server (Part #I3031A) is required for the WPM for BEA upgrade to function properly. |
| Venice Software Modules | Description | List Price | State Price (20% Discount) |
|---|---|---|---|
| VSM.Base.5.x | Venice Base Engine - includes Venice application server, web server, reports, security, maintenance, batch import/export, and job scheduler. | Call for Pricing! | Call for Pricing! |
| VSM.eMPS.5.x | Managed ePurchasing Suite - includes requisitions, approval routings, purchase orders, receipts and canned reports. 5 concurrent users | Call for Pricing! | Call for Pricing! |
| VSM.eMPSPlus.5.x | Managed ePurchasing Suite Plus - bundles all ePurchasing functionality with catalogs, contracts, and blanket orders. 5 concurrent users. | Call for Pricing! | Call for Pricing! |
| VSM.CAM.5.x | Capital Asset Management - tracking of assets, including location, custodians, and transfers. Provides maintenance, warranty and GASB 34/35 depreciation features. 5 concurrent users. | Call for Pricing! | Call for Pricing! |
| VSM.IMS.5.x | Inventory Management System - includes robust warehouse/inventory functionality, basic requisitions for replenishment, approval routing, and standard inventory reports. 5 concurrent users. | Call for Pricing! | Call for Pricing! |
NOTE: Venice Systems sells software licenses based on concurrent users. Concurrent users are defined as the number of users who are actually logged into the system at any given time.
| BEA Software Products | ||
|---|---|---|
| License Type | Description | State Price |
| Per CPU | BEA WebLogic Server -- Advantage Edition | Call for pricing! |
| Per CPU | BEA WebLogic Server -- Premium Edition | Call for pricing! |
| Per CPU | BEA WebLogic SIP Server 2.0.2 | Call for pricing! |
| Per CPU | BEA WebLogic SIP Server 2.1 | Call for pricing! |
| Per CPU | WebLogic Network Gatekeeper - App Test Environment | Call for pricing! |
| Per CPU | WebLogic Network Gatekeeper - Call | Call for pricing! |
| Per CPU | WebLogic Network Gatekeeper - Mobile | Call for pricing! |
| Per CPU | WebLogic Network Gatekeeper - Message | Call for pricing! |
| Per CPU | WebLogic Network Gatekeeper - Policy Engine | Call for pricing! |
| Per CPU | BEA WebLogic Server -- Process Edition | Call for pricing! |
| Per CPU | Upgrade from WebLogic Server - Process Edition to Platform | Call for pricing! |
| Per CPU | Upgrade from WebLogic Server - Process Edition to WebLogic Integration | Call for pricing! |
| Per CPU | Upgrade from WebLogic Advantage Edition to WebLogic Premium Edition | Call for pricing! |
| Per CPU | Upgrade from WebLogic Express Premium to WebLogic Premium Edition 7.0/8.1/9.0 | Call for pricing! |
| Per CPU | Upgrade from WebLogic WorkGroup Edition to WebLogic Premium Edition | Call for pricing! |
| Per CPU | Upgrade from WebLogic Express Base Edition to WebLogic Premium Edition 7.0/8.1 | Call for pricing! |
| Per CPU | Upgrade from WebLogic Express Premium Edition to WebLogic Advantage Edition 6.1/7.0/8.1/9.0 | Call for pricing! |
| Per CPU | Upgrade from WebLogic WorkGroup Edition to WebLogic Advantage Edition | Call for pricing! |
| Per CPU | Upgrade from WebLogic Express Base Edition to WebLogic Advantage Edition | Call for pricing! |
| Per CPU | WebLogic Server Premium Edition 6.x/7.0 for Linux s/390 and z/Series | Call for pricing! |
| Per CPU | WebLogic Server 6.x Premium Edition for OS/390 and z/OS | Call for pricing! |
| Per CPU | BEA WebLogic Workgroup Edition 7.0/8.1/9.0 (56 or 128 Bit encryption) -- Limited to 20 users | Call for pricing! |
| Per CPU | Upgrade BEA WebLogic Express Base Edition to BEA WebLogic WorkGroup Edition 7.0/8.1 | Call for pricing! |
| Per CPU | BEA WebLogic Express - Base Edition (56 or 128 bit encryption) | Call for pricing! |
| Per CPU | Support for BEA WebLogic Express - Base Edition (24x7 Support for Base Edition) | Call for pricing! |
| Per CPU | Upgrade from Base Edition to Premium Edition | Call for pricing! |
| Per CPU | BEA WebLogic Express -- Premium Edition (Cluster) -- (56 or 128 bit encryption) | Call for pricing! |
| Per Developer Per Seat | WebLogic Workshop 8.1 - SDK Prof Edition 8.1 | Call for pricing! |
| Per Developer Per Seat | Support for BEA WebLogic SDK Prof Edition 9.0 | Call for pricing! |
| Per Instance | WLES Administration Application / AquaLogic Enterprise Security | Call for pricing! |
| Per CPU | WLES SSM 4.2 | Call for pricing! |
| Per CPU | WLES SSM for Java | Call for pricing! |
| Per CPU | WLES SSM for WebLogic Platform 8.1 | Call for pricing! |
| Per CPU | WLES SSM SunOne WebServer | Call for pricing! |
| Per CPU | WebLogic Platform 7.0/8.1 | Call for pricing! |
| Per Developer | WebLogic Platform Dev Kits 8.1 | Call for pricing! |
| Per CPU | WebLogic Platform 7.0/8.1 ISV | Call for pricing! |
| Per CPU | WebLogic Platform 7.0 for Linux on S/390 and z/Series | Call for pricing! |
| Per CPU | Upgrade from WebLogic Server Premium Edition to WebLogic Platform 7.0/8.1 | Call for pricing! |
| Per CPU | Upgrade from WebLogic Server Advantage Edition to WebLogic Platform 7.0/8.1 | Call for pricing! |
| Per CPU | Upgrade from WebLogic Integration to WebLogic Platform 7.0/8.1 | Call for pricing! |
| Per CPU | Upgrade from WebLogic Process Edition to Platform 8.1 | Call for pricing! |
| Per CPU | WebLogic Portal 4.0/7.0/8.1 | Call for pricing! |
| Per CPU | Upgrade WebLogic Portal to WebLogic Platform | Call for pricing! |
| Per CPU | WebLogic Portal 7.0 for Linux on S/390 and z/Series | Call for pricing! |
| Per CPU | Upgrade from WebLogic Personalization 4.0 to WebLogic Portal 4.0/7.0/8.1 | Call for pricing! |
| Per CPU | Upgrade from WebLogic Server to WebLogic Portal 4.0/7.0/8.1 | Call for pricing! |
| Per CPU | Groupware, WebLogic Portlets for Microsoft Exchange 2.5 | Call for pricing! |
| Per Developer | Groupware, WebLogic Portlets for Microsoft Exchange Developer Kit 2.5 | Call for pricing! |
| Per CPU | Groupware, WebLogic Portlets for Lotus 2.5 | Call for pricing! |
| Per Developer | Groupware, WebLogic Portlets for Lotus Developer Kit 2.5 | Call for pricing! |
| Per CPU | WebLogic Personal Messaging API 4.2 | Call for pricing! |
| Per CPU | Kapow RoboSuite, BEA WebLogic Edition, Full Version | Call for pricing! |
| Per CPU | Kapow RoboSuite, BEA WebLogic Edition, Web Clipping Version | Call for pricing! |
| Per CPU | Upgrade WebClip to Kapow RoboSuite | Call for pricing! |
| Per CPU | MobileAware Interaction Server, BEA WebLogic Edition | Call for pricing! |
| Per CPU | BEA WebLogic Integration for Linux on S/390 and Z/Series | Call for pricing! |
| Per CPU | Upgrade from WebLogic Server Premium for Linux on S/390 and Z/Series to BEA WebLogic Integration for Linux on S/390 and Z/Series | Call for pricing! |
| Per CPU | BEA WebLogic Integration 7.0/8.1 | Call for pricing! |
| Per CPU | Upgrade from WebLogic Server Premium to WebLogic Integration 7.0/8.1 | Call for pricing! |
| Per CPU | WLI AI (Application Integration) Promotion 7.0/8.1 | Call for pricing! |
| Per CPU | WLI B2B (Business-to-Business) Promotion 7.0/8.1 | Call for pricing! |
| Per CPU | Upgrade from WebLogic Process Integrator to WebLogic Integration 2.1 | Call for pricing! |
| Per 5 Client Pack | WebLogic Integration 7.0 -- Business Partner | Call for pricing! |
| Per Adapter per Server/Instance | BEA WebLogic Adapter for Baan | Call for pricing! |
| Per Adapter per Server/Instance | BEA WebLogic Adapter for Clarify | Call for pricing! |
| Per Adapter per Server/Instance | BEA WebLogic Adapter for CORBA | Call for pricing! |
| Per CPU | BEA WebLogic Adapter for FIX | Call for pricing! |
| Per CPU | BEA WebLogic Adapter for HIPAA | Call for pricing! |
| Per CPU | BEA WebLogic Adapter for HL7 | Call for pricing! |
| Per CPU | BEA WebLogic Adapter for ISO15022 | Call for pricing! |
| Per Adapter per Server/Instance | BEA WebLogic Adapter for J D Edwards OneWorld-- | Call for pricing! |
| Per Adapter per Server/Instance | BEA WebLogic Adapter for Manugistics | Call for pricing! |
| Per Adapter per Server/Instance | BEA WebLogic Adapter for .NET | Call for pricing! |
| Per Adapter per Server/Instance | BEA WebLogic Adapters for Oracle Applications | Call for pricing! |
| Per Adapter per Server/Instance | BEA WebLogic 8.1 Adapter for PeopleSoft-- | Call for pricing! |
| Per Adapter per Server/Instance | BEA WebLogic Adapter for SAP-- | Call for pricing! |
| Per Adapter per Server/Instance | BEA WebLogic Adapter for Siebel-- | Call for pricing! |
| Per CPU | BEA WebLogic Adapter for SWIFT | Call for pricing! |
| Per Adapter per Server/Instance | BEA WebLogic Adapter for Tibco | Call for pricing! |
| Per Adapter per Server/Instance | BEA WebLogic Adapter for MQSeries-- | Call for pricing! |
| Per Pack | BEA WebLogic Integration 8.1 -- Business Connect, 1 Pack | Call for pricing! |
| Per Pack | BEA WebLogic Integration 8.1 -- Business Connect, 10 Pack | Call for pricing! |
| Per Pack | BEA WebLogic Integration 8.1 -- Business Connect, 100 Pack | Call for pricing! |
| Per CPU | Cyclone Activate AS1 | Call for pricing! |
| Per CPU | Cyclone Activate AS2 | Call for pricing! |
| Per CPU | Cyclone Activate AS3 | Call for pricing! |
| Per CPU | Cyclone Activate ebXML | Call for pricing! |
| Per CPU | Cyclone Activate eMail | Call for pricing! |
| Per CPU | Cyclone Activate RNIF | Call for pricing! |
| Per CPU | Cyclone Activate SMME | Call for pricing! |
| Per CPU | Cyclone Interchange | Call for pricing! |
| Per CPU | Cyclone Add-on | Call for pricing! |
| Per CPU | ProActivity BAM & BPA 6.1 | Call for pricing! |
| Per CPU | AquaLogic Service Bus 2.0 | Call for pricing! |
| Per CPU | AquaLogic Data Service Platform 2.0.1 | Call for pricing! |
| Per CPU | AquaLogic Service Registry 2.0 | Call for pricing! |
| Per CPU | BEA Liquid Data for WebLogic | Call for pricing! |
| Per CPU | BEA Liquid Data for WebLogic for Linux on S/390 and Z/Series | Call for pricing! |
| Per Tiered Server | Tuxedo 9.0/8.x/7.1/6.5 Run Time, Tier 1 | Call for pricing! |
| Per Tiered Server | Tuxedo 9.0/8.x/7.1/6.5 Run Time, Tier 2 | Call for pricing! |
| Per Tiered Server | Tuxedo 9.0/8.x/7.1/6.5 Run Time, Tier 3 | Call for pricing! |
| Per Tiered Server | Tuxedo 9.0/8.x/7.1/6.5 Run Time, Tier 4 | Call for pricing! |
| Per Tiered Server | Tuxedo 9.0/8.x/7.1/6.5 Run Time, Tier 5 | Call for pricing! |
| Per Tiered Server | Tuxedo 6.5 Run Time, Tier 6 | Call for pricing! |
| Per Non-Concurrent User | Tuxedo 9.0/8.x/7.1/6.5 Run Time, Non-Concurrent User | Call for pricing! |
| Per Concurrent User | Tuxedo 9.0/8.x/7.1/6.5 Run Time, User | Call for pricing! |
| Per Concurrent User | Tuxedo 6.5, Add'l CPU, OS390 | Call for pricing! |
| Per User | Tuxedo 8.x/7.1/6.5 Security, User | Call for pricing! |
| Per Tiered Server | Tuxedo 6.5 LLE Security, Tier 1 | Call for pricing! |
| Per Tiered Server | Tuxedo 6.5 LLE Security, Tier 2 | Call for pricing! |
| Per Tiered Server | Tuxedo 6.5 LLE Security, Tier 3 | Call for pricing! |
| Per Tiered Server | Tuxedo 6.5 LLE Security, Tier 4 | Call for pricing! |
| Per Tiered Server | Tuxedo 6.5 LLE Security, Tier 5 | Call for pricing! |
| Per Tiered Server | Tuxedo 7.x Security Bundle, Tier 1 | Call for pricing! |
| Per Tiered Server | Tuxedo 7.x Security Bundle, Tier 2 | Call for pricing! |
| Per Tiered Server | Tuxedo 7.x Security Bundle, Tier 3 | Call for pricing! |
| Per Tiered Server | Tuxedo 7.x Security Bundle, Tier 4 | Call for pricing! |
| Per Tiered Server | Tuxedo 7.x Security Bundle, Tier 5/6 | Call for pricing! |
| Per CPU | Tuxedo 8.x/7.1/6.5, Add CPU | Call for pricing! |
| Per Developer | Tuxedo 9.0/8.x/7.1/6.5 SDK | Call for pricing! |
| Per Tiered Server | Tuxedo Mainframe Adapter for SNA, v8.1,Tier 1 | Call for pricing! |
| Per Tiered Server | Tuxedo Mainframe Adapter for SNA, v8.1,Tier 2 | Call for pricing! |
| Per Tiered Server | Tuxedo Mainframe Adapter for SNA, v8.1,Tier 3 | Call for pricing! |
| Per Tiered Server | Tuxedo Mainframe Adapter for SNA, v8.1,Tier 4 | Call for pricing! |
| Per Tiered Server | Tuxedo Mainframe Adapter for SNA, v8.1,Tier 5 | Call for pricing! |
| Per Tiered Server | Tuxedo Mainframe Adapter for TCP, v8.1,Tier 1 | Call for pricing! |
| Per Tiered Server | Tuxedo Mainframe Adapter for TCP, v8.1,Tier 2 | Call for pricing! |
| Per Tiered Server | Tuxedo Mainframe Adapter for TCP, v8.1,Tier 3 | Call for pricing! |
| Per Tiered Server | Tuxedo Mainframe Adapter for TCP, v8.1,Tier 4 | Call for pricing! |
| Per Tiered Server | Tuxedo Mainframe Adapter for TCP, v8.1,Tier 5 | Call for pricing! |
| Per Tiered Server | BEA WebLogic Enterprise 5.1 | Call for pricing! |
| Per Non-Concurrent User | BEA WebLogic Enterprise 5.1, RTK,Non-Concurrent User | Call for pricing! |
| Per Concurrent User | BEA WebLogic Enterprise 5.1, RTK | Call for pricing! |
| Per Tiered Server | BEA WebLogic Enterprise 5.1 Security, Server | Call for pricing! |
| Per User | BEA WebLogic Enterprise 5.1 Security, User | Call for pricing! |
| Per Developer | BEA WebLogic Enterprise 5.1 SDK | Call for pricing! |
| Per Concurrent User | BEA WebLogic Enterprise Upgrades, From WE51 TO WE51 W/ EJB,User | Call for pricing! |
| Per Concurrent User | BEA WebLogic Enterprise Upgrades, User | Call for pricing! |
| Per CPU | BEA WebLogic Enterprise Upgrades, Add CPU | Call for pricing! |
| Per Tiered Server | Upgrade from Tuxedo to WebLogic Enterprise 5.1 | Call for pricing! |
| Per Tiered Server | Upgrade from WebLogic Enterprise to WebLogic Enterprise 5.1 w/ EJB | Call for pricing! |
| Per Tiered Server | Upgrade of WebLogic Enterprise 5.1 to 5.1 w/ EJB | Call for pricing! |
| Per Concurrent User | Additions of Tuxedo to WebLogic Enterprise 5.1 | Call for pricing! |
| Per CPU | BEA WebLogic Enterprise Upgrades, Add CPU Above Base | Call for pricing! |
| Per Tiered Server | BEA Jolt 9.0/8.X /1.2,Tier 1 | Call for pricing! |
| Per Tiered Server | BEA Jolt 9.0/8.X /1.2,Tier 2 | Call for pricing! |
| Per Tiered Server | BEA Jolt 9.0/8.X /1.2,Tier 3 | Call for pricing! |
| Per Tiered Server | BEA Jolt 9.0/8.X /1.2,Tier 4 | Call for pricing! |
| Per Tiered Server | BEA Jolt 9.0/8.X /1.2,Tier 5 | Call for pricing! |
| Per Client Machine | MessageQ Ver. 5.0 Runtime, per client machine charge | Call for pricing! |
| Per Tiered Server | MessageQ Ver. 5.0 Price per server, Development & Runtime,Tier 1 | Call for pricing! |
| Per Tiered Server | MessageQ Ver. 5.0 Price per server, Development & Runtime,Tier 2 | Call for pricing! |
| Per Tiered Server | MessageQ Ver. 5.0 Price per server, Development & Runtime,Tier 3 | Call for pricing! |
| Per Tiered Server | MessageQ Ver. 5.0 Price per server, Development & Runtime,Tier 4 | Call for pricing! |
| Per Tiered Server | MessageQ Ver. 5.0 Price per server, Development & Runtime,Tier 5 | Call for pricing! |
| Per Tiered Server | MessageQ Ver 4.0A Price per machine, Development + Run Time,Tier 1 | Call for pricing! |
| Per Tiered Server | MessageQ Ver 4.0A Price per machine, Development + Run Time,Tier 2 | Call for pricing! |
| Per Tiered Server | MessageQ Ver 4.0A Price per machine, Development + Run Time,Tier 3 | Call for pricing! |
| Per Tiered Server | MessageQ Ver 4.0A Price per machine, Development + Run Time,Tier 4 | Call for pricing! |
| Per Tiered Server | MessageQ Ver 4.0A Price per machine, Development + Run Time,Tier 5 | Call for pricing! |
| Per Server | BEA SNMP Agent for BEA Tuxedo and BEA WebLogic Enterprise | Call for pricing! |
| Per Server | Log Central 5.0 - Central Host | Call for pricing! |
| Per Node Machine | Log Central 5.0 - Managed Node | Call for pricing! |
| Per Tiered Server | eLink Foundation | Call for pricing! |
| Per Tiered Server | eLink Platform | Call for pricing! |
| Per Tiered Server | eLinkAdapter for Mainframe | Call for pricing! |
| Per Developer | eLink Dev Kit | Call for pricing! |
| Per Tiered Server | eLink Information Integrator | Call for pricing! |
| Services/Consulting | List/State Price per hour |
|---|---|
| Hardware/Network Consultant | $110 |
| Description | List/State price per hour |
|---|---|
| Administrative Assistant | $55 - $75 |
| Business Analyst | $75 - $175 |
| Business Process Reengineering Consultant | $95 - $225 |
| Contract Administrator | $65 - $95 |
| Data Analysis/Purification Specialist | $75 - $185 |
| Database Administrator | $75 - $225 |
| Database Designer | $75 - $225 |
| Documentation Specialist Senior | $65 - $95 |
| Graphic Artist/Writer | $65 - $95 |
| Help Desk/Service Desk Designer | $65 - $95 |
| Help Desk Support | $65 - $95 |
| JRP/JAD Consultant | $95 - $225 |
| Lotus Notes Designer Consultant | $75 - $150 |
| .Net Developer | $85 - $175 |
| Programmer Software Developer | $75 - $175 |
| Programmer Senior Software Developer | $95 - $225 |
| Quality Assurance Manager | $95 - $175 |
| Systems Project Management | $95 - $225 |
| Security Administrator | $75 - $150 |
| Software Installer Systems | $75 - $175 |
| Systems Programmer | $75 - $175 |
| Systems/Software Tester | $75 - $150 |
| Technical Architect | $95 - $225 |
| Technical Writer/On-Line Help Specialist | $65 - $95 |
| Webmaster | $75 - $100 |
| Services/Consulting | |
| Data Analysis/Purification Specialist | $110 |