Below is a partial list of RFD’s valued clients including both public and private entities including:
| Affiliated Computer Services | Austin Independent School District | Bexar County Information Services |
| Clarke–American | Dallas Independent School District | Education Service Center Region 20 |
| H.E. Butt Grocery Company | IBM | Lower Colorado River Authority |
| Office of the Attorney General of Texas | Policy Studies Incorporated | San Antonio Water Systems |
| Northrop Grumman | Teacher Retirement System of Texas | Texas Association of School Boards |
| Texas Alcoholic Beverage Commission | Texas Comptroller of Public Accounts | Texas Department of Assistive and Rehabilitative Services |
| Texas Department of Information Resources | Texas Department of Public Safety | Texas Department of Transportation |
| Texas Employees Retirement System | Texas Health and Human Services Commission | Texas Department of Aging and Rehabilitative Services |
| Texas Department of Family and Protective Services | Texas Department of State Health Services | Texas Railroad Commission |
| Texas Workforce Commission | Travis County Appraisal District | Affiliated Computer Services |
| Alamo Community College District | Alaska Courts System | Alltel (Systematics Information Services) |
| Applied Materials | Auraria Higher Education Commission | Bearing Point |
| Bell County Information Services | City of Austin | City of Plantation |
| City of Sarasota | Clarke-American | Contra Costa County |
| Department of Information Resources | Employees Retirement System of Texas | First Community Services |
| Galaxy Scientific | Georgia Bureau of Investigation | Harcourt Brace Jovanovich |
| H. E. Butt Grocery Company | Louisiana Department of Public Safety | Maryland Aviation Administration |
| Maximus | Midwestern State University | New York City Department of Transportation |
| Office of the Attorney General | Office of Consumer Credit Corporation | Region 20 Education Service Center |
| San Antonio Water System | Scott & White Hospital | Texas County Retirement System |
| Texas Higher Education Coordinating Board | Texas Mental Health and Mental Retardation | Texas Natural Resources Conservation Commission |
| Texas Parks & Wildlife Department | Texas Rehabilitation Commission | Texas Worker’s Compensation Commission |
| Texas Youth Commission | USAA | United States Air Force |
| University of Texas at San Antonio | Veterans Administration |
